| NURS 5000 | Theoretical Basis of Nursing Practice | 3 s.hr. |
| NURS 5001 | Research Designs in Nursing | 3 s.hr. |
| NURS 5010 | Social, Cultural and Political Perspectives On Healthcare and Delivery Systems | 3 s.hr. |
| NURS 5014 | Healthcare Informatics | 3 s.hr. |
| NURS 5022 | Research Seminar | 3 s.hr. |
| Total Core Hours: | 15 s.hr |
Track |
Specialized Credits |
Total Program Credits |
| Administration | 20 s.hr. | 35 s.hr. |
| Clinical Nurse Specialist | 23 s.hr. | 38 s.hr. |
| Education | 24 s.hr. | 39 s.hr. |
| Family Nurse Practitioner | 30 s.hr. | 45 s.hr. |
| MSN/MBA | 38 s.hr. | 63 s.hr. |
Track |
Clinical Practicum Hours |
| Administration | 240 minimum |
| Clinical Nurse Specialist | 540 minimum |
| Education | 360 minimum |
| Family Nurse Practitioner | 600 minimum |
| MSN/MBA | 240 minimum |
Note: These clinical experiences are accomplished under the guidance of a faculty member and a preceptor in field study and internship courses. All preceptors MUST hold a minimum preparation at the master's level.